Size Guide
Use these size charts to find your perfect fit. If you're between sizes, we recommend sizing up for a more comfortable fit.
Clothing Sizes
Size | Chest (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 34-36 | 28-30 | 38-40 |
M | 38-40 | 32-34 | 42-44 |
L | 42-44 | 36-38 | 46-48 |
XL | 46-48 | 40-42 | 50-52 |
XXL | 50-52 | 44-46 | 54-56 |
Shoe Sizes
US | UK | EU | Foot Length (cm) |
---|---|---|---|
5 | 3 | 35 | 22 |
6 | 4 | 36 | 22.5 |
7 | 5 | 37-38 | 23.5 |
8 | 6 | 39 | 24.5 |
9 | 7 | 40-41 | 25.5 |
10 | 8 | 42 | 26.5 |
11 | 9 | 43-44 | 27.5 |
12 | 10 | 45 | 28.5 |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, approximately 8" below your natural waistline.
Foot Length
Measure from the back of your heel to the tip of your longest toe.
Note: These are general guidelines. Exact sizing may vary by style, manufacturer, and personal preference.